Croydon Primary School Performance Tables

Here you'll find an alphabetical list of all primary schools listed under this local education authority.

Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.

Primary school statistics relate to school year 2008/2009.

How to read the tables

School Name  % Eng+Maths % Eng % Maths % Sci Total Pupils
Applegarth Junior School 59 66 66 80 211 44
Beddington Park Primary School 66 88 69 88 244 32
Benson Primary and Nursery School 76 81 85 88 254 59
Broadmead Junior School 68 76 80 80 236 66
Castle Hill Primary School 61 67 67 79 212 33
Courtwood Primary School 100 100 100 100 300 26
Davidson Primary School 54 72 61 77 211 57
Duppas Junior School 63 67 77 77 221 52
Ecclesbourne Primary School 0 0 0 0 - -
Elmwood Junior School 66 77 73 87 237 117
Fairchildes Primary School 87 88 98 97 283 60
Forestdale Primary School 80 96 80 96 272 25
Good Shepherd Catholic Primary School 58 79 74 68 221 19
Howard Primary School 90 93 90 97 280 30
Kingsley Primary School 60 70 69 85 225 81
Monks Orchard School 82 92 87 98 277 60
Oasis Academy Shirley Park 0 0 0 0 - -
Orchard Way Primary School 72 90 72 93 255 29
Oval Primary School 49 64 57 68 189 53
Parish Church CofE Junior School 83 89 88 88 264 88
Park Hill Junior School 83 90 83 90 263 60
Rowdown Primary School 71 75 77 87 238 52
Spring Park Primary School 69 82 80 92 253 49
St John's CofE Primary School 80 87 87 93 267 30
St Mary's RC Junior School 84 89 88 89 265 89
West Thornton Primary School 93 93 93 94 280 86
Wolsey Junior School 68 74 78 86 239 88
Woodside Junior School 79 86 82 90 258 118

Croydon GCSE Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.

GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Croydon A Level Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.

A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Education

Now showing:

Find your education news here, with the latest league tables and stories on nursery and primary schools in Croydon to colleges and providers of higher education and courses for adults.

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10